<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechFruit</title>
	<atom:link href="http://www.techfruit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfruit.com</link>
	<description>tech, gadgets, and start-up news from apple to orange</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Apple Forced To Pull Some iPhones And iPads From German Store</title>
		<link>http://www.techfruit.com/2012/02/03/apple-forced-to-pull-some-iphones-and-ipads-from-german-store/</link>
		<comments>http://www.techfruit.com/2012/02/03/apple-forced-to-pull-some-iphones-and-ipads-from-german-store/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:24:02 +0000</pubDate>
		<dc:creator>Tim Dickinson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FRAND]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.techfruit.com/?p=2794</guid>
		<description><![CDATA[<p>The patent disputes between Apple and almost every other technology company on the planet continues, this time with Apple being forced to pull a number of iPhone and iPad models from sale in its German online store due to Motorola Mobility enforcing its patent injunction against the company. A German Court found a number of [...]</p><p><a href="http://www.techfruit.com/2012/02/03/apple-forced-to-pull-some-iphones-and-ipads-from-german-store/">Apple Forced To Pull Some iPhones And iPads From German Store</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techfruit.com/wp-content/uploads/2011/08/apple-vs-motorola-270x135.jpg" alt="Apple vs Motorola" title="Apple vs Motorola" width="270" height="135" class="alignleft size-medium wp-image-882" />The patent disputes between Apple and almost every other technology company on the planet continues, this time with Apple being forced to pull a number of iPhone and iPad models from sale in its German online store due to Motorola Mobility enforcing its patent injunction against the company.</p>
<p>A German Court found a number of Apple&#8217;s products to be infringing <a href="http://www.techfruit.com/2011/12/12/iphone-and-ipad-sales-halted-in-germany-as-motorola-wins-ban/">back in December</a>, but Motorola Mobility (the consumer hardware arm of Motorola that is in the process of being taken over by Google) is now enforcing that ruling and Apple has had to pull the products.</p>
<p>The patent in question relates to a &#8220;method for performing a countdown function during a mobile-originated transfer for a packet radio system&#8221; and is normally licensed to competitors under fair, reasonable, and non-discriminatory  (FRAND) conditions as it is crucial to GPRS data transmission &#8211; but Apple failed to license this patent in the past, and whilst has agreed to pay going forward, Motorola wants Apple to pay a penalty for the past transgressions &#8211; and they have the courts on their side.</p>
<p><a href="http://www.techfruit.com/2012/02/03/apple-forced-to-pull-some-iphones-and-ipads-from-german-store/">Apple Forced To Pull Some iPhones And iPads From German Store</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techfruit.com/2012/02/03/apple-forced-to-pull-some-iphones-and-ipads-from-german-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran May Ban Samsung Products After Israeli TV Ad</title>
		<link>http://www.techfruit.com/2012/02/03/iran-may-ban-samsung-products-after-israeli-tv-ad/</link>
		<comments>http://www.techfruit.com/2012/02/03/iran-may-ban-samsung-products-after-israeli-tv-ad/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:09:03 +0000</pubDate>
		<dc:creator>Tim Dickinson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[tv advertising]]></category>

		<guid isPermaLink="false">http://www.techfruit.com/?p=2788</guid>
		<description><![CDATA[<p>Iran has said that they may ban the import of some Samsung products to the country and end political ties with South Korea entirely over an ad produced by an Israeli television company used to promote an offer for Samsung tablets to their subscribers. The ad, made for TV company, Hot, depicts bumbling characters from [...]</p><p><a href="http://www.techfruit.com/2012/02/03/iran-may-ban-samsung-products-after-israeli-tv-ad/">Iran May Ban Samsung Products After Israeli TV Ad</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techfruit.com/wp-content/uploads/2012/02/samsung-israel-iran-ad-controversy.jpg" alt="Samsung&#039;s Israel-Iran Ad Controversy" title="Samsung&#039;s Israel-Iran Ad Controversy" width="590" height="321" class="aligncenter size-full wp-image-2789" /><br />
Iran has said that they may ban the import of some Samsung products to the country and end political ties with South Korea entirely over an ad produced by an Israeli television company used to promote an offer for Samsung tablets to their subscribers. The ad, made for TV company, Hot, depicts bumbling characters from popular TV show Asfur arriving in Iran dressed as women and accidentally blowing up an Iranian nuclear power station using a Samsung Galaxy Tab 10.1 owned by a bored Mossad agent.</p>
<p>Samsung has already moved into damage control mode in the Middle East after the ad caused, with their Dubai office condemning the ad, after the Iranian parliament said in an official statement that they thought it was &#8220;insulting&#8221; and described Iran as a &#8220;primitive society&#8221; and the emergence of Facebook and Twitter comments complaining about its depiction of the country.</p>
<p>Whilst Samsung has apologised to Iran, there is little more the company can do at this point as it is stuck in the middle of escalating tensions between Iran and Israel after the recent unexplained deaths of Iranian nuclear scientists &#8211; with the HOT ad making fun of Iran&#8217;s nuclear security.</p>
<p><iframe width="590" height="332" src="http://www.youtube.com/embed/Y-N5Nl71LuA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>[via <a href="http://english.alarabiya.net/articles/2012/02/03/192262.html">Al Arabiya</a>]</p>
<p><a href="http://www.techfruit.com/2012/02/03/iran-may-ban-samsung-products-after-israeli-tv-ad/">Iran May Ban Samsung Products After Israeli TV Ad</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techfruit.com/2012/02/03/iran-may-ban-samsung-products-after-israeli-tv-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Removes Free iPhone Tethering App (Again)</title>
		<link>http://www.techfruit.com/2012/02/03/apple-removes-free-iphone-tethering-app-again/</link>
		<comments>http://www.techfruit.com/2012/02/03/apple-removes-free-iphone-tethering-app-again/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:44:23 +0000</pubDate>
		<dc:creator>Tim Dickinson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[QuasiDisk]]></category>
		<category><![CDATA[tethering]]></category>

		<guid isPermaLink="false">http://www.techfruit.com/?p=2786</guid>
		<description><![CDATA[<p>It is no surprise to anyone that users do not appreciate having to pay for the same service twice &#8211; and that is what mobile phone networks are getting people to do by charging for mobile phone tethering. If you pay for 2GB data in your mobile plan, then surely you should be able to [...]</p><p><a href="http://www.techfruit.com/2012/02/03/apple-removes-free-iphone-tethering-app-again/">Apple Removes Free iPhone Tethering App (Again)</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techfruit.com/wp-content/uploads/2011/07/AppStore-270x99.png" alt="App Store" title="App Store" width="270" height="99" class="alignleft size-medium wp-image-542" />It is no surprise to anyone that users do not appreciate having to pay for the same service twice &#8211; and that is what mobile phone networks are getting people to do by charging for mobile phone tethering. If you pay for 2GB data in your mobile plan, then surely you should be able to use those 2GB through your mobile phone&#8217;s connection, you should not have to pay for an additional subscription to make use of your own data plan.</p>
<p>A couple of days ago, an app called QuasiDisk got past the App Store moderators with a function that allowed users to tether their iPhones &#8211; allowing users to use the modem in their iPhone to connect to the internet with their laptop or other device without incurring extra fees. Once news of this hidden feature spread &#8211; the app suddenly became very popular but it wasn&#8217;t long before Apple pulled the plug. This is not the first time such an app has slipped through the net and appeared on Apple&#8217;s App Store with the hidden feature, and you can be pretty sure it won&#8217;t be the last.</p>
<p>Some phone networks have been listening to users, however, and started to include tethering support for free with their monthly tariffs. O2 in the UK <a href="http://blog.o2.co.uk/home/2011/03/new-tariffs-simplicity-flexibility-and-inclusive-tethering.html">announced</a> nearly a year ago that they were starting to include tethering as part of their <a href="http://www.awin1.com/awclick.php?mid=3239&#038;id=56602">monthly plans</a> &#8211; but it is about time the others started following suit!</p>
<p><a href="http://www.techfruit.com/2012/02/03/apple-removes-free-iphone-tethering-app-again/">Apple Removes Free iPhone Tethering App (Again)</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techfruit.com/2012/02/03/apple-removes-free-iphone-tethering-app-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Deal] Kodak Easyshare M200 Mini 10 Megapixel Camera £25</title>
		<link>http://www.techfruit.com/2012/02/03/deal-kodak-easyshare-m200-mini-10-megapixel-camera-25/</link>
		<comments>http://www.techfruit.com/2012/02/03/deal-kodak-easyshare-m200-mini-10-megapixel-camera-25/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:21:56 +0000</pubDate>
		<dc:creator>Tim Dickinson</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asda]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[point-and-shoot]]></category>

		<guid isPermaLink="false">http://www.techfruit.com/?p=2782</guid>
		<description><![CDATA[<p>As the cameras in smartphones get better and better (with the iPhone 4S and Nokia Lumia 800 currently leading the pack), the market for digital point-and-shoot cameras is declining &#8211; but at £25, this little snapper is almost disposable and perfect for taking to parties or festivals. The Kodak M200 comes packing a 10-megapixel sensor, [...]</p><p><a href="http://www.techfruit.com/2012/02/03/deal-kodak-easyshare-m200-mini-10-megapixel-camera-25/">[Deal] Kodak Easyshare M200 Mini 10 Megapixel Camera £25</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techfruit.com/wp-content/uploads/2012/02/kodak-easyshare-m200-270x178.jpg" alt="Kodak Easyshare M200" title="Kodak Easyshare M200" width="270" height="178" class="alignleft size-medium wp-image-2783" /><br />
As the cameras in smartphones get better and better (with the iPhone 4S and Nokia Lumia 800 currently leading the pack), the market for digital point-and-shoot cameras is declining &#8211; but at £25, this little snapper is almost disposable and perfect for taking to parties or festivals.</p>
<p>The Kodak M200 comes packing a 10-megapixel sensor, a 3x optical zoom, and a 2.5-inch LCD display, as well as coming bundled with Kodak&#8217;s Easyshare software that makes uploading your photos to Facebook or Flickr a breeze. It may not be a competitor for your digital SLR, but at an almost disposable price this is the sort of camera that is perfect for taking to some rather boozy or muddy occasions.</p>
<p><strong><a href="http://tidd.ly/a12b5275">[BUY] Kodak Easyshare M200 for &pound;25 from Asda Direct</a></strong></p>
<p><a href="http://www.techfruit.com/2012/02/03/deal-kodak-easyshare-m200-mini-10-megapixel-camera-25/">[Deal] Kodak Easyshare M200 Mini 10 Megapixel Camera £25</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techfruit.com/2012/02/03/deal-kodak-easyshare-m200-mini-10-megapixel-camera-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM/BlackBerry Is A Joke</title>
		<link>http://www.techfruit.com/2012/02/01/rimblackberry-is-a-joke/</link>
		<comments>http://www.techfruit.com/2012/02/01/rimblackberry-is-a-joke/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:06:45 +0000</pubDate>
		<dc:creator>Tim Dickinson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[BlackBerry London]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[QNX]]></category>

		<guid isPermaLink="false">http://www.techfruit.com/?p=2775</guid>
		<description><![CDATA[<p>It may have been one of my tech predictions for 2012 that BlackBerry would be dead or at best a shadow of its former self, but I wasn&#8217;t expecting them to hasten their own demise with a rather poorly thought out marketing campaign with cartoon superheroes. Seriously. Whilst at the same time as promoting its [...]</p><p><a href="http://www.techfruit.com/2012/02/01/rimblackberry-is-a-joke/">RIM/BlackBerry Is A Joke</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techfruit.com/wp-content/uploads/2012/02/BlackBerry-10-Smartphone-520x368-270x191.jpg" alt="BlackBerry 10 London" title="BlackBerry 10 London" width="270" height="191" class="alignleft size-medium wp-image-2777" />It may have been one of my tech predictions for 2012 that BlackBerry would be dead or at best a shadow of its former self, but I wasn&#8217;t expecting them to hasten their own demise with a rather poorly thought out marketing campaign with cartoon superheroes. Seriously.</p>
<p>Whilst at the same time as promoting its &#8220;Be Bold&#8221; tagline where people &#8220;need tools, not toys&#8221; from their phones, with celebs like musicians the Martinez Brothers, and food buyer extraordinaire Jon Hansburg fronting the videos, RIM was actively shooting itself in the face with a social media campaigns of superheroes launched on Twitter. This may be just &#8220;a bit of fun&#8221;, but for a company trying to push the idea that phones are functional devices and not play things &#8211; a position that obviously works well to promote BlackBerry &#8211; the long held device of professionals around the globe, this is the exact opposite. They&#8217;ve called the characters Gogo Girl (The Achiever), Max Stone (The Adventurer), Justin Steele (The Advocate), and Trudy For Real (The Authentic) &#8211; I&#8217;ve embedded the graphic below.</p>
<p>Even more of a problem than their marketing mis-haps, however, is that the first BlackBerry device running the new BlackBerry 10 OS, known as BlackBerry London, will not be available until late 2012. The good people over at <a href="http://crackberry.com">CrackBerry</a> have got hold of a legitimate looking copy of RIM&#8217;s 2012 roadmap, and a render of the BlackBerry London to give this story some credence &#8211; and that tardiness is not good news.</p>
<p>I actually quite like the look of the next-gen BlackBerry London, but running just a 1.5GHz dual-core processor and a large-ish screen it will be blown out of the water by the like of the Samsung Galaxy SIII which will be coming out before it. After a 2011 that saw their business and security prowess dismantled by outages and their phones slipping behind competitors in terms of specs and abilities &#8211; BlackBerry needed something special and this looks like it will be too little too late.</p>
<p><img src="http://www.techfruit.com/wp-content/uploads/2012/02/blackberry-be-bold-infographic-590x3019.jpg" alt="" title="blackberry-be-bold-infographic" width="590" height="3019" class="aligncenter size-large wp-image-2776" /></p>
<p><a href="http://www.techfruit.com/2012/02/01/rimblackberry-is-a-joke/">RIM/BlackBerry Is A Joke</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techfruit.com/2012/02/01/rimblackberry-is-a-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Currents: A Magazine App From Google</title>
		<link>http://www.techfruit.com/2012/01/31/google-currents-a-magazine-app-from-google/</link>
		<comments>http://www.techfruit.com/2012/01/31/google-currents-a-magazine-app-from-google/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:10:49 +0000</pubDate>
		<dc:creator>Alyssa.Clarke</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Currents]]></category>

		<guid isPermaLink="false">http://www.techfruit.com/?p=2768</guid>
		<description><![CDATA[<p>Just a few days after, the social magazine app named Flipboard, was released, Google has launched its own app called as Google Currents. The Vice President of the Apple Inc. Phil Schiller has himself approved the app and called it irresistible. In a single day, the Google Current has already been downloaded 4.5 million times [...]</p><p><a href="http://www.techfruit.com/2012/01/31/google-currents-a-magazine-app-from-google/">Google Currents: A Magazine App From Google</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techfruit.com/wp-content/uploads/2012/01/google_currents-270x345.jpg" alt="Google Currents" title="Google Currents" width="270" height="345" class="alignleft size-medium wp-image-2769" />Just a few days after, the social magazine app named Flipboard, was released, Google has launched its own app called as Google Currents. The Vice President of the Apple Inc. Phil Schiller has himself approved the app and called it irresistible. In a single day, the Google Current has already been downloaded 4.5 million times from iTunes. It has not even been a week since its release and it has been called as the Flipboard killer already.</p>
<p>Google Currents is a social magazine that is available for iOS and Android both, unlike most other apps like Flipboard, that are available just for iOS. This makes Google Currents one of the strongest contenders in the social magazine market. All it takes is a swipe on your device and you can explore through thousands of online magazine content. The advanced Google search technology tracks the trending content in various categories such as entertainment, sports, news and presents it on your device through an array of articles, videos and photos.</p>
<p>Google Currents work similar to Flipboard and lets you add all the content that you want from a number of different sources. It then presents you everything in the form of a single online magazine that is attractive and easy to read. A number of sites like Forbes, Cnet are already featured so that the user will have content ready from these sources. User can also add the blogs from his Google Reader account, which would also be transformed into magazine editions so now reading the blogs would be even more fun. Google Currents also enables the user to personalize the format of the magazine and adjusts the size of the magazine depending on the size of the device you are using. The Google Current’s Producer allows many independent publishers to create content on various niches for this platform that could be accessed through smartphones and tablets.</p>
<p>We have already mention, how Google Current is being called as Flipboard killer. But there have been some negative reviews on this as well. There are lots of bugs being reported by the customers which Google is trying to sort out as soon as possible. Interface, although good, is still being considered pretty much inferior to the Flipboard. So If Google wants its app to be a Flipboard killer, it sure needs to take care of this issue quick. Main advantage Google Currents has is that it is available across multiple platforms and since Android market is growing at an exceptional pace, Google Currents reader base would definitely outnumber Flipboard&#8217;s.</p>
<p>From a reviewer&#8217;s point of view, the Google Current is very much recommended. Given that Google is working on fixing its bugs, we hope that the app would become far smoother in the coming days and hopefully we would be able to see some more exciting features in Google Currents.</p>
<p><a href="http://www.techfruit.com/2012/01/31/google-currents-a-magazine-app-from-google/">Google Currents: A Magazine App From Google</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techfruit.com/2012/01/31/google-currents-a-magazine-app-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is The BBC Paying Sky To Broadcast Its Channels?</title>
		<link>http://www.techfruit.com/2012/01/31/why-is-the-bbc-paying-sky-to-broadcast-its-channels/</link>
		<comments>http://www.techfruit.com/2012/01/31/why-is-the-bbc-paying-sky-to-broadcast-its-channels/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:59:47 +0000</pubDate>
		<dc:creator>Tim Dickinson</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[FreeSat]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.techfruit.com/?p=2765</guid>
		<description><![CDATA[<p>In its current deal with Sky, the BBC pays the satellite broadcaster tens of millions of pounds each year for the privilege of being included in the Sky electronic programme guide (EPG) and broadcasting their signal through the Sky satellite bandwidth into an increasing number of UK homes. But with each Sky user paying Sky [...]</p><p><a href="http://www.techfruit.com/2012/01/31/why-is-the-bbc-paying-sky-to-broadcast-its-channels/">Why Is The BBC Paying Sky To Broadcast Its Channels?</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techfruit.com/wp-content/uploads/2011/07/bbc-270x151.jpg" alt="BBC" title="BBC" width="270" height="151" class="alignleft size-medium wp-image-578" />In its current deal with Sky, the BBC pays the satellite broadcaster tens of millions of pounds each year for the privilege of being included in the Sky electronic programme guide (EPG) and broadcasting their signal through the Sky satellite bandwidth into an increasing number of UK homes. But with each Sky user paying Sky £30+ per month to receieve the channels, why is it the BBC also has to pay to be seen?</p>
<p>This looks like a classic case of double dipping, and whilst I am impressed by Sky&#8217;s obvious prowess in its negotiating, with the BBC being funded by the license fee and therefore effectively public owned, we as consumers should not have to pay twice for the same content. Yes the BBC&#8217;s remit is to be accessible on various channels to inform and entertain the British public, but how is it that Sky is managing to charge such high fees to broadcast ad-free content that is paid for by the British public?</p>
<p>In the US, Murdoch-owned Fox Networks charges cable companies to be able to rebroadcast its content in deals that are the polar opposite of the UK situation &#8211; so why is it that in the UK the BBC is paying Sky, not Sky paying the BBC? Part of it is to do with Sky being broadcast by satellite which means that it is available to even the furthest flung areas of the UK &#8211; places where BBC content should be available, but may not have been through traditional television masts, analogue or digital. Therefore, when Sky was launching Sky Digital and could offer this service, the BBC was almost obliged to be on the service giving Sky the better hand in negotiations. This situation has, however, changed.</p>
<p>Whilst Sky was the first digital satellite television service in the UK, and should be respected for pioneering that market and the pay-TV market in general &#8211; there is now a competitor in FreeSat. FreeSat is a digital satellite service from the BBC and ITV and runs on the same satellite service as the Sky service &#8211; meaning that everywhere that Sky reached that terrestrial television and Freeview could not, can now be reached by this service &#8211; and it is already part-owned by the BBC. The BBC, then, no longer needs to be available on Sky to reach the whole British population &#8211; something which should change the balance of power in the upcoming renegotiations on the deal.</p>
<p>The BBC still produces the most watched television content in the UK, and as such should be holding most the cards in renegotiating with Sky. Whilst commercial broadcasters like ITV may need to worry about any temporary loss in viewership (and therefore advertising viewers) by holding the Sky rebroadcasting deal to ransom &#8211; the BBC is paid by the license fee and as leaving the Sky EPG for a few days to show their strength of hand is an option. The volume of complaints Sky would receive if it no longer was able to show BBC content on its service would have the company changing tack and offering to stream the BBC content for free or even pay for doing so quite quickly. The BBC just needs to show its teeth.</p>
<p>The deal is being renegotiated by Culture Secretary Jeremy Hunt in the coming days, and he has shown his appreciation for Sky and distaste for the BBC in the past. So if you would like to see BBC license fee money being invested in new content and not going into the coffers of Rupert Murdoch and the other Sky shareholders (who have shown themselves uninterested in producing new content over the years and instead preferring to just buy it cheaply from the US after a terrestrial channel has introduced it in the UK and built the audience), then write to Mr Hunt such as via <a href="http://www.avaaz.org/en/stop_murdochs_bbc_robbery_2/?cl=1539973864&#038;v=12287">this form on Avaaz</a>.</p>
<p><a href="http://www.techfruit.com/2012/01/31/why-is-the-bbc-paying-sky-to-broadcast-its-channels/">Why Is The BBC Paying Sky To Broadcast Its Channels?</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techfruit.com/2012/01/31/why-is-the-bbc-paying-sky-to-broadcast-its-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament Rapporteur Resigns Over ACTA</title>
		<link>http://www.techfruit.com/2012/01/27/european-parliament-rapporteur-resigns-over-acta/</link>
		<comments>http://www.techfruit.com/2012/01/27/european-parliament-rapporteur-resigns-over-acta/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:53:10 +0000</pubDate>
		<dc:creator>Tim Dickinson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://www.techfruit.com/?p=2749</guid>
		<description><![CDATA[<p>There may have been large scale protests across the web in response to SOPA and PIPA, with websites from Reddit, to Wikipedia, to this one went dark &#8211; but where&#8217;s the campaign against Anti-Counterfeiting Trade Agreement? ACTA has been negotiated in secret for the last six years with the express intent of excluding the public [...]</p><p><a href="http://www.techfruit.com/2012/01/27/european-parliament-rapporteur-resigns-over-acta/">European Parliament Rapporteur Resigns Over ACTA</a> was originally published on <a href="http://www.techfruit.com">TechFruit</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techfruit.com/wp-content/uploads/2012/01/stop-acta1.png" alt="STOP ACTA" title="STOP ACTA" width="220" height="120" class="alignleft size-full wp-image-2758" />There may have been large scale protests across the web in response to SOPA and PIPA, with websites from Reddit, to Wikipedia, to this one went dark &#8211; but where&#8217;s the campaign against Anti-Counterfeiting Trade Agreement? ACTA has been negotiated in secret for the last six years with the express intent of excluding the public from the negotiating table as lobbied politicians give away users&#8217; privacy and freedoms in return for the possibility of reducing intellectual property &#8220;theft&#8221;.</p>
<p>No-one can deny that file sharing and large scale copyright infringement is a major issue for the content industries, but that does not mean that the public should have their freedoms eroded in return for securing corporate profits. It will come as no surprise when one reads the draft agreement that the vast majority of those brought in to give their input to the negotiations were intellectual property trade groups and organisations such as the RIAA and MPAA. The theory is that the politicians are there to represent the public&#8217;s views, and yet as with every negotiation to change intellectual property law &#8211; it is the people who give up rights and freedoms and the corporations that gain longer lasting, stronger rights that result in increased and secured profits.</p>
<p>To understand quite how far the politicians are selling citizens&#8217; rights down the river, Aaron Shaw, Research Fellow at the Berkman Center for Internet &#038; Society at Harvard University, argues that</p>
<blockquote><p>ACTA would create unduly harsh legal standards that do not reflect contemporary principles of democratic government, free market exchange, or civil liberties</p></blockquote>
<p>In an open letter signed by many organizations, including Consumers International, EDRi (27 European civil rights and privacy NGOs), the Free Software Foundation (FSF), the Electronic Frontier Foundation (EFF), and the Free Knowledge Institute (FKI), they state that</p>
<blockquote><p>The current draft of ACTA would profoundly restrict the fundamental rights and freedoms of European citizens, most notably the freedom of expression and communication privacy</p></blockquote>
<p>It is, then, a significant threat to every internet user across the globe. The European Parliament managed to reduce a few of the most onerous terms in the original drafts in 2010, but the majority of the threats remain in much the same form as they were before that resolution. And yet ACTA has been signed by 22 EU member states including the UK. This signing was after &#8220;never-before-seen manoeuvres&#8221; by officials preparing the treaty &#8211; causing issues so severe that Kader Arif, the European Parliament&#8217;s rapporteur for ACTA, resigned over them to keep his conscience. In a statement Mr Arif said</p>
<blockquote><p>I condemn the whole process which led to the signature of this agreement: no consultation of the civil society, lack of transparency since the beginning of negotiations, repeated delays of the signature of the text without any explanation given, reject of Parliament&#8217;s recommendations as given in several resolutions of our assembly</p></blockquote>
